| BS in Geology | 4 | Essential | 3 | Major | BS in Geology | 4 | Essential | 3 | Major | |||||||||||
| 2 | Moderate | 1 | Minor | 2 | Moderate | 1 | Minor | |||||||||||||
| Learning Outcomes | 0 | None | 0 | None | ||||||||||||||||
| Required Courses | Learning | Elective Courses | ||||||||||||||||||
| Geol 1121 | Geol 1122 | Geol 3002 | Geol 4006 | Geol 4009 | Geol 4013 | Geol 4015 | Geol 4016 | Geol 4095 | Totals | Outcomes | Geol 4002 | Geol 4003 | Geol 4005 | Geol 4007 | Geol 4011 | Geol 4017 | Geol 4097 | Geol 4098 | ||
|
Each graduate shall develop communication skills, both oral and written |
||||||||||||||||||||
| 1a. Each graduate will participate in oral examinations and/or give an oral pre | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7.0 | 1a | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | |
| 1b. Each graduate will write a literature review, grant proposal, term paper, or | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 3 | 16.0 | 1b | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | |
| 1c. Each graduate will write a computational routine using a computer languag | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7.0 | 1c | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 1d. Each graduate will prepare a course portfolio | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.0 | 1d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1e. Each graduate will participate in essay tests | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 4 | 0 | 18.0 | 1e | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | |
| Communication | 0.0 | 0.0 | 1.2 | 2.4 | 1.0 | 2.4 | 1.8 | 1.4 | 0.6 | 10.8 | average | 2.2 | 1.6 | 2.0 | 1.6 | 2.4 | 2.2 | 1.0 | 0.4 | |
|
Each graduate will have
experience and develop skills in |
||||||||||||||||||||
| 2a. Each graduate will participate in a collaborative research project or in-clas | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 | 2a | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | |
|
2b. Each graduate will participate in field trips |
1 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 15.0 | 2b | 4 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | |
| Collaboration | 0.5 | 0.5 | 1.0 | 3.0 | 4.0 | 2.5 | 0.0 | 0.0 | 0.0 | 11.0 | average | 3.5 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 0.5 | 0.0 | |
|
Each graduate shall develop skills in conducting proper laboratory an |
||||||||||||||||||||
| 3a. Each graduate will learn accepted lab techniques, protocol and analytical p | 2 | 2 | 4 | 4 | 1 | 3 | 4 | 4 | 0 | 22.0 | 3a | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | |
| 3b. Each graduate will learn theory as applied to laboratory exercises | 2 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 23.0 | 3b | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 4 | |
| 3c. Each graduate will learn accepted field techniques and protocol | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 15.0 | 3c | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | |
| Science skills | 1.3 | 1.3 | 3.3 | 3.7 | 2.0 | 3.7 | 2.7 | 3.3 | 0.0 | 20.0 | average | 1.0 | 1.7 | 2.0 | 1.7 | 3.7 | 0.0 | 0.0 | 4.0 | |
|
Each graduate shall develop skills in critical thinking as it relates to |
||||||||||||||||||||
| 4a. Each graduate will learn to develop valid research questions and hypothese | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 13.0 | 4a | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 4 | |
| 4b. Each graduate will learn the techniques of data acquisition and interpretati | 1 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 22.0 | 4b | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | |
| 4c. Each graduate will learn problem solving and formulation of new questions | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 19.0 | 4c | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | |
| Critical Thinking | 1.0 | 1.0 | 2.7 | 3.0 | 2.7 | 3.0 | 2.0 | 2.7 | 1.0 | 18.0 | average | 1.7 | 2.3 | 3.3 | 2.3 | 4.0 | 1.7 | 2.0 | 4.0 | |
| Each graduate shall develop skills common to geologic professionals | ||||||||||||||||||||
| 5a. Each graduate will learn to read and comprehend a geological map and con | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 10.0 | 5a | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 5b. Each graduate will construct an internally consistent geological map from | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 8.0 | 5b | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5c. Each graduate will construct a contour map from numerical data. | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7.0 | 5c | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
|
5d. Each graduate will write a scientific report utilizing acceptable technical w |
0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8.0 | 5d | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | |
| Geology Skills | 1 | 0.75 | 0 | 1.75 | 2 | 3.5 | 0 | 0.25 | 0 | 8.3 | average | 1.5 | 0.75 | 2 | 1.5 | 1 | 1.5 | 1 | 1 | |
| Each graduate shall develop a general understanding of the physical c | ||||||||||||||||||||
| 6a. Each graduate will learn to characterize and identify common rocks and m | 2 | 0 | 4 | 4 | 2 | 0 | 4 | 4 | 0 | 18.0 | 6a | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 6b. Each graduate will learn to characterize the fundamental attributes of ato | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 14.0 | 6b | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6c. Each graduate will learn to relate physical properties of the rock forming | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 4 | 0 | 15.0 | 6c | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6d. Each graduate will learn to characterize the gross chemical layering of the | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 12.0 | 6d | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
|
6e. Each graduate will learn to characterize the distribution of continents and |
2 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 16.0 | 6e | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Physical constitution | 2 | 0.2 | 4 | 2.2 | 0.8 | 1 | 2.8 | 4 | 0 | 15.0 | average | 2.2 | 0.6 | 2.2 | 0 | 0 | 0.4 | 0 | 0 | |
|
Each graduate shall develop a general understanding of both the inter |
||||||||||||||||||||
| 7a. Each graduate will be able to explain the fundamental concepts of plate te | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 11.0 | 7a | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | |
| 7b. Each graduate will be able to characterize the distribution and origin of ma | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 9.0 | 7b | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 7c. Each graduate will be able to describe and explain rock structures at all scal | 1 | 0 | 4 | 1 | 4 | 4 | 1 | 3 | 0 | 17.0 | 7c | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7d. Each graduate will be able to describe and explain metamorphic processes t | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 4 | 0 | 13.0 | 7d | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7e. Each graduate will be able to explain the fundamental principles of the hy | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.0 | 7e | 4 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 7f. Each graduate will be able to characterize the distribution and origin of aqu | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6.0 | 7f | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 7g. Each graduate will be able to explain the principles of weathering, sedimen | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 14.0 | 7g | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 7h. Each graduate will be able to integrate igneous, metamorphic, and sedimen | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 16.0 | 7h | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Dynamic processes | 0.9 | 0.9 | 2.4 | 2.4 | 2.0 | 1.0 | 0.3 | 2.8 | 0.0 | 11.6 | average | 2.8 | 1.4 | 3.1 | 1.3 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Each graduate shall develop a general understanding of the history of | ||||||||||||||||||||
| 8a. Each graduate will be able to relate general principles of stellar nucleosynt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 8a | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8b. Each graduate will be able to explain how earth history is divided into the | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10.0 | 8b | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | |
| 8c. Each graduate will be able to identify some common representatives of bo | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 | 8c | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 8d. Each graduate will be able to explain the fundamentals of biological evolut | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 | 8d | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 8e. Each graduate will be able to identify various sedimentary structures, relate | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 12.0 | 8e | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | |
| History | 0.2 | 2 | 0 | 3.2 | 2.6 | 0.4 | 0 | 0.2 | 0 | 8.4 | average | 2.2 | 0.8 | 1.6 | 0.4 | 3 | 0.6 | 0 | 0 | |